Valsad, Gujarat
GST No. 24AVMPP0431D1ZY
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | CK75 |
| Weight | 584g (20.6 oz) With Battery |
| Brand | Honeywell |
| Size/Dimension | 23.7 cm x 8.0 cm x 5.0 cm (L x W x D) |
| Relative Humidity | 95% Non Condensing |
| Width | 6.42 cm (Grip Area) |
| Storage Temperature | - 30 to + 60 Degree C |
| Charging Temperature | + 5 to + 35 Degree C |
| RAM Size | 2 GB |
| ROM Size | 16 GB Flash |
| Rain & Dust Resistance | IP67 |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | CK3R |
| Weight | 401 g With 2000 mAh Battery |
| Brand | Honeywell |
| Size/Dimension | 21.6 cm x 8.3 cm x 2.8 cm (L x W x D) |
| Relative Humidity | 95% Non Condensing |
| Operating Temperature | -10 to + 50 Degree C |
| Width | 6.1 cm (Grip Area) |
| Storage Temperature | -20 to + 70 Degree C |
| Charging Temperature | +5 to + 35 Degree C |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | CK3X |
| Weight | 499 g |
| Brand | Honeywell |
| Size/Dimension | 21.6 cm x 8.3 cm x 3.6 cm (L x W x D) |
| Relative Humidity | 95% Non Condensing |
| Operating Temperature | -10 to + 50 Degree C |
| Width | 6.1 cm (Grip Area) |
| Storage Temperature | -20 to + 70 Degree C |
| Charging Temperature | + 5 to + 35 Degree C |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Processor | 2.2 GHz Qualcomm Snapdragon(TM) 660 Octa-core |
| Model Name/Number | CT40 |
| Weight | 289 g (10.1 oz) With Battery |
| Brand | Honeywell |
| Size/Dimension | 162 mm x 77 mm x 18.2 mm |
| Relative Humidity | 5% to 95% (Non Condensing) |
| Resolution | 1920 x 1080 Pixel (High Definition) |
| Operating Temperature | - 20 to + 50 Degree C |
| Backlight | LED |
| Display Size | 12.7 cm |
| Storage Temperature | - 30 to + 70 Degree C |
Approx. Rs 40,000.00 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | ScanPal EDA51 |
| Processor | Qualcomm Snapdragon SDM450, 1.8 GHz octa-core |
| Weight | 272 g |
| Size/Dimension | 157 mm x 78.2 mm x 16.9 mm |
| Battery | Li-Ion, 3.8 V, 4000 mAh, Removable |
| Relative Humidity | 10% to 90% (Non Condensing) |
| Resolution | 1280 x 720 Pixel (High Definition) |
| Operating Temperature | -10 to + 50 Degree C |
| Brand | Honeywell |
| Display Size | 12.7 cm |
| Memory | 2 GB RAM/16 GB Flash |
| Charging Time | 4.5 Hours |
| Battery Runtime | 12 Hours |
| Storage Temperature | -20 to + 70 Degree C |
Approx. Rs 85,000.00 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | CN75 |
| Weight | 450 g (15.9 oz) With Battery |
| Brand | Honeywell |
| Size/Dimension | 16.9 cm x 8.0 cm x 3.4 cm (L x W x D) |
| Relative Humidity | 95% Non Condensing |
| Operating Temperature | - 20 to + 60 Degree C |
| Storage Temperature | - 30 to + 70 Degree C |
| Charging Temperature | - 5 to + 35 Degree C |
| Rain & Dust Resistance | IP67 |
| RAM Size | 2 GB |
| ROM Size | 16 GB Flash |
| Display Size | 8.9 cm |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Processor | 2.2 GHz Qualcomm Snapdragon 660 Octa-core |
| Model Name/Number | CN80 |
| Weight | 500 gm With Battery (N6603ER Version), 550 gm With Battery (EX20 Version) |
| Brand | Honeywell |
| Relative Humidity | 0 to 95% Non Condensing |
| Operating System | Android 8, Upgradable through Android R |
| Memory | 3 GB/4 GB RAM, 32 GB Flash |
| Standard Temperature | - 20 to 50 Degree C |
| Cold Storage Temperature | - 30 to 50 Degree C |
| Storage Temperature | - 30 to 70 Degree C |
| Dimensions | 20.4 cm x 7.8 cm x 3.32 cm (N6603ER Version), 20.53 cm x 7.8 cm x 3.97 cm (EX20 Version) |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Processor | 2.2 GHz Qualcomm Snapdragon(TM) 660 Octa-core |
| Model Name/Number | CT60 |
| Weight | 350 grams With Battery Pack |
| Brand | Honeywell |
| Relative Humidity | 0% to 95% (Non Condensing |
| Operating Temperature | -20 to 50 Degree C |
| Operating System | Android 8.1 (O), Upgradable Through Android R |
| Memory | 3 GB/4 GB DDR4 RAM, 32 GB Flash |
| Dimensions | 160 mm x 82.5 mm x 19 mm |
| Storage Temperature | -30 to 70 Degree C |
Approx. Rs 35,000.00 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | ScanPal EDA51 |
| Processor | Snappy Qualcomm Snapdragon 450 Octa-core |
| Weight | 272 g |
| Battery | Li-Ion,3.8 V,4,000 mAh,Removable |
| Relative Humidity | 10% to 90% (Non Condensing) |
| Resolution | 1280 x 720 Pixel (High Definition) |
| Operating System | Android 8.1 |
| Brand | Honeywell |
| Dimensions | 157 mm x 78.2 mm x 16.9 mm |
| Display Size | 12.7 cm |
| Operating Temperature: | - 10 to + 50 Degree C |
| Storage Temperature | - 20 to + 70 Degree C |
| Charging Time | 4.5 Hours |
| Battery Runtime | 12 Hours |
Explore More Products
© Panth Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited