Valsad, Gujarat
GST No. 24AVMPP0431D1ZY
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Toshiba |
| Model Name/Number | B-FV4D |
| Printing Method | Direct Thermal |
| Memory | 16 MB (FROM),32 MB (SRAM) |
| Weight | 1.8 Kg |
| Storage Temperature | - 40 to 60 Degree C |
| Dimensions | 184 x 226 x 166 mm (GS),184 x 226 x 199 mm (Courier & Linerless) |
| Printhead | Flat Head |
| User Interface | 2 x LED (Colours: Green,Amber,Red),1 x key |
| Operating Temperature | 5 to 40 Degree C |
| Operating Humidity | 25-85% Non-Condensing |
| Storage Humidity | 10-90% Non-Condensing |
| Voltage | AC 100 to 240V |
| Frequency | 50/60 Hz |
| Language Mode | TPCL,BCI (Function) |
| Emulation | ZPL II,EPL,DPL,IPL |
| Backing Paper Width | 25.4-118 mm |
| Label Thickness | 0.06-0.19 mm |
Approx. Rs 85,000.00 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Print Width | 104 mm |
| Maximum Print Speed | 12 IPS (GS & TS), 6 IPS (HS1) |
| Brand | Toshiba |
| Model Name/Number | B-EX4T2 |
| Printing Method | Direct Thermal & Thermal Transfer |
| Memory | 16 MB (FROM), 32 MB (SRAM) |
| Weight | 17 Kg |
| Storage Temperature | 5 to 40 Degree C |
| Emulation | ZPL II, DPL |
| Inner Media Core Diameter | 76.2 mm |
| Outer media Roll Diameter | 200 mm |
| Dimensions | 278 x 460 x 310 mm (W x D x H) |
| User interface | Graphic LCD, 2 x LED, 10 x key |
| Operating Temperature | - 40 to 60 Degree C |
| Operating Humidity | 10-90% Non Condensing (RH) |
| Storage Humidity | 25-85% Non Condensing (RH) |
Approx. Rs 95,000.00 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 406 DPI (16 dots/mm) |
| Max. Print Width | 104 mm |
| Maximum Print Speed | 14 Inch/Second |
| Brand | Toshiba |
| Printing Method | Direct Thermal & Thermal Transfer |
| Model Number/Name | B-EX4T1 |
| Dimensions | 278 x 460 x 310 mm (W x D x H) |
| Weight | 17 Kg |
| Printhead | Near Edge |
| Operating Temperature | 5 to 40 Degree C |
| Operating Humidity | 25-85% Non Condensing RH |
| Storage Temperature | - 40 to 60 Degree C |
| Storage Humidity | 10-90% Non Condensing RH |
| nner Media Core Diameter | 76.2 mm |
| Outer media Roll Diameter | 200 mm |
| Backing Paper Width | 30-120 mm |
Approx. Rs 95,000.00 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 600 DPI (23.6 Dots/mm) |
| Max. Print Width | 104 mm |
| Maximum Print Speed | 6 inch/second |
| Brand | Toshiba |
| Model Name/Number | B-EX4T3 |
| Printing Method | Direct Thermal & Thermal Transfer |
| Memory | 16 MB (FROM), 32 MB (SRAM) |
| Weight | 17 Kg |
| Storage Temperature | - 40 to 60 Degree C |
| Dimensions | 278 x 460 x 310 mm (W x D x H) |
| User interface | Graphic LCD, 2 x LED, 10 x key |
| Operating Temperature | 5 to 40 Degree C |
| Inner Media Core Diameter | 50.8-76.2 mm |
| Outer media Roll Diameter | r 200 mm (170 mm with 50.8 mm core) |
| Voltage | AC 100 to 240 V |
| Frequency | 50/60 Hz |
Approx. Rs 98,000.00 / PieceGet Latest Price
Product BrochureProduct Details:| Resolution | 406 DPI (16 dots/mm) |
| Max. Print Width | 160 mm |
| Maximum Print Speed | 76/127/203/254/305 mm/second (3/5/8/10/12 ips) |
| Brand | Toshiba |
| Model Name/Number | B-EX6T1 |
| Printing Method | Direct Thermal & Thermal Transfer |
| Memory | 16 MB (FROM),32 MB (SRAM) |
| Weight | 20 Kg |
| Storage Temperature | - 40 to 60 Degree C |
| Dimensions | 331 x 460 x 310 mm (W x D x H) |
| User Interface | Graphic LCD,2 x LED,10 x key |
| Operating Temperature | 5 to 40 Degree C |
| Operating Humidity | 25-85% Non Condensing (RH) |
| Storage Humidity | 10-90% Non Condensing (RH) |
Explore More Products
© Panth Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited